Coaching Captain: Peter, Bishop Dixon
Centre of Policy Studies, Monash University
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COPS XI 1st innings | 4s | 6s | how out | bowler | total |
|---|---|---|---|---|---|
| Peter B Dixon | 3 | retired | 26 | ||
| Paul Jensen | caught | Lenten | 2 | ||
| Ashley Winston | 2 | run out | Lenten | 8 | |
| Geoff Transom | 5 | 1 | retired | 27 | |
| Peter Marshall | caught | Clarke | 9 | ||
| Mathew Peter | 1 | bowled | Perry | 20 | |
| Colin Thompson | caught | Perry | 3 | ||
| Philip Adams | 2 | 2 | retired | 27 | |
| Louise Pinchen | 1 | caught | Henry | 7 | |
| Ken Pearson | 1 | not out | 9 | ||
| George Verikios | 1 | not out | 9 | ||
| 12th Man: Sam Otin | |||||
| Extras | 30 overs | 3326 | |||
| Total | 3 | 180 | |||
| La Trobe XI | 4s | 6s | how out | bowler | total |
|---|---|---|---|---|---|
| Liam Lenten | 4 | retired | 27 | ||
| Neil Perry | 2 | caught | Pinchen | 23 | |
| Iain Fraser | 2 | caught | Peter | 15 | |
| Darren Henry | 1 | caught | Peter | 15 | |
| Rodney Maddock | 1 | bowled | Peter | 9 | |
| Steve Phelan | 1 | 1 | bowled | Transom | 20 |
| Pauline Kennedy | run out | Verikios | 2 | ||
| Michael Schneider | caught | Marshall | 2 | ||
| Sarath | hit wicket | Pinchen | 0 | ||
| Sisira Jayasuria | not out | 5 | |||
| Rabee Tourky | caught | Transom | 0 | ||
| 12th man Harry Clarke | not out | 1 | |||
| Extras | 13 | ||||
| Total | (30 overs) | 132 | |||
13 March 1998, at Royal Children's Hospital, Parkville
Limit 25 overs per team, batsmen to retire after 25 runs
Result: COPS won by 14 runs
Toss: COPS XI
| COPS XI 1st innings | 4s | 6s | how out | bowler | total |
|---|---|---|---|---|---|
| Peter B Dixon | caught Dawkins | Campbell | 6 | ||
| Matthew Peter | 1 | caught & bowled | Dawkins | 10 | |
| Peter Marshall | 3 | retired | 26 | ||
| Ashley Winston | 3 | 1 | retired | 28 | |
| Geoff Transom | 2 | 2 | bowled | Rogers | 23 |
| Paul Jensen | caught Feeny Rogers 3 | ||||
| Philip Adams | bowled Harris 1 | ||||
| Colin Thompson | caught Feeny Loundes 4 | ||||
| Brian Parmenter | 1 caught McQuarie Loundes 15 | ||||
| Louise Pinchen | run out 2 | ||||
| Ken Pearson | not out 5 | ||||
| 12th man: Sam Otim | not out | 1 | |||
| Extras 15 | |||||
| Total (25 overs) 139 |
| LaTrobe XI | 4s | 6s | how out | bowler | total |
|---|---|---|---|---|---|
| D Johnson caught Winston Pearson 1 | |||||
| B Jensen 1 retired 25 | |||||
| L McQuarie 2 caught Transom Jensen 19 | |||||
| Mark Harris 1 caught Jensen Transom 13 | |||||
| J Campbell 1 1 bowled Transom 22 | |||||
| A Sammartino caught Thompson Marshall 1 | |||||
| P Dawkins 2 caught Winston Peter 21 | |||||
| S Feeny run out Jensen 8 | |||||
| Michael Harris stumped Marshall Peter 1 | |||||
| M Rogers run out Marshall 4 | |||||
| R Derham run out Winston 1 | |||||
| 12th man J Loundes not out 0 | |||||
| Extras 9 | |||||
| Total (25 overs) 125 |
Professor Dixon, COPS, accepts the shield of victory from Professor Dawkins, IAESR.